Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

History for 2017 May 17th to May 18th

 ResultsNews 
20191 1 
20181 1 
20171 1 
20161 1 
20151 1 
20141 1 
20131 2 
20121 1 
20111 1 
2010 
 

Media for 2017

Videos (0)
View
+
Photos (0)
View
+
Articles (1)
View
+
Blogs (0)
View
+
 

Invited groups

 

2017

ECAC Division III Outdoor Championships

 

2017 Results - ECAC Division III Outdoor Championships

Published by
ResultsCentral   May 15th 2017, 10:38pm

 Men's Team Scores

Rank Team Score
1 Farmingdale St. 85
2 Stevenson 57
3 Brandeis 54
4 PSU-Behrend 48
5 Moravian 44
6 Misericordia 42
7 Westfield State 32
8 Bethany (W.V.) 30
8 Colby-Sawyer 30
8 Plattsburgh St. 30
11 Springfield 28
12 Frostburg State 27
13 PSU-Harrisburg 26
14 St. Vincent (Pa.) 24
15 Grove City 19
16 Washington and Jefferson 16
17 Franklin & Marshall 15
17 Union (N.Y.) 15
19 Hamilton 14
20 Alfred State 13
21 McDaniel 12
22 Alfred 11
22 Rutgers-Newark 11
24 Rutgers-Camden 10
25 NYU 9
25 Swarthmore 9
27 CCNY 8
28 Keene State 6
29 Medgar Evers 5
30 Gwynedd-Mercy 4
31 Fitchburg St. 1

 Women's Team Scores

Rank Team Score
1 Misericordia 101
2 Moravian 84
3 PSU-Behrend 75
4 Stevenson 59
5 Westfield State 53
6 NYU 29
7 Brandeis 24
7 Frostburg State 24
9 Springfield 22
10 Franklin & Marshall 21
11 Union (N.Y.) 20
12 Hamilton 19
13 Hunter 17
14 Swarthmore 16
15 CCNY 15
15 Colby-Sawyer 15
15 Rutgers-Newark 15
18 Manhattanville 14
18 Plattsburgh St. 14
20 Regis (Mass.) 13
21 Grove City 8
21 Gwynedd-Mercy 8
21 St. Joseph's (L.I.) 8
24 Washington and Jefferson 7
25 Medgar Evers 6
25 Salve Regina 6
27 Keene State 5
28 Castleton University 1

 

Men's Results
05/17-05/18/17
Westfield State (O) - Westfield, MA

100m Finals

Wind: 1.2
Place Overall Name Year Team Time Score
1. 1. Foster, Rasheed SR-4 Colby-Sawyer 10.61 10
2. 2. Petties - Jackson, Juwan JR-3 Misericordia 10.70 8
3. 3. Saucier, Eli JR-3 Hamilton 10.87 6
4. 4. Dobbins, Cameron SO-2 Rutgers-Camden 10.87 5
5. 5. Riggins, Matt SO-2 Stevenson 10.87 4
6. 6. Morton, Eric JR-3 Moravian 10.91 3
7. 7. George, Chad FR-1 Farmingdale St. 10.91 2
8. 8. Eberhardt, Kurt FR-1 PSU-Behrend 11.08 1

100m Preliminaries Heat #1

Wind: 3.5
Place Overall Name Year Team Time Score
1. 1. Foster, Rasheed SR-4 Colby-Sawyer 10.60 10
2. 8. Dobbins, Cameron SO-2 Rutgers-Camden 10.79 5
3. 9. Bailey, Tylor SO-2 Stevenson 10.87 -
4. 11. Hansen, Tyler FR-1 Springfield 10.92 -
5. 12. Miller, Anthony SR-4 Farmingdale St. 10.97 -

100m Preliminaries Heat #2

Wind: 2.0
Place Overall Name Year Team Time Score
1. 3. Petties - Jackson, Juwan JR-3 Misericordia 10.79 8
2. 10. Morrison, Jashane SR-4 CCNY 10.90 -
3. 13. Butler, Andre SR-4 Bethany (W.V.) 10.98 -
4. 14. Charie, Regan SO-2 Brandeis 10.99 -
5. 16. Hayward, Malcolm SO-2 Stevenson 11.29 -
6. 17. Boateng, Atta SR-4 Hunter 11.31 -

100m Preliminaries Heat #3

Wind: 2.0
Place Overall Name Year Team Time Score
1. 2. Morton, Eric JR-3 Moravian 10.71 3
2. 4. Riggins, Matt SO-2 Stevenson 10.74 4
3. 5. Saucier, Eli JR-3 Hamilton 10.75 6
4. 6. Eberhardt, Kurt FR-1 PSU-Behrend 10.77 1
5. 7. George, Chad FR-1 Farmingdale St. 10.77 2
6. 15. Holliday, Aaron FR-1 Stevenson 11.05 -
7. 18. Gardener, Austin SR-4 Moravian 11.46 -

200m Section #1

Wind: 1.8
Place Overall Name Year Team Time Score
1. 4. Morrison, Jashane SR-4 CCNY 21.84 5
2. 6. Sellitto, Phil JR-3 Farmingdale St. 22.13 3
3. 8. Hansen, Tyler FR-1 Springfield 22.39 1
4. 9. Boateng, Atta SR-4 Hunter 22.44 -

200m Section #2

Wind: 2.4
Place Overall Name Year Team Time Score
1. 1. Parkinson, Jovanni SR-4 Farmingdale St. 21.23 10
2. 2. Saucier, Eli JR-3 Hamilton 21.58 8
3. 3. Gourde, Irie SR-4 Brandeis 21.67 6
4. 5. Dobbins, Cameron SO-2 Rutgers-Camden 21.86 4
5. 7. Butler, Andre SR-4 Bethany (W.V.) 22.21 2
6. 10. Charie, Regan SO-2 Brandeis 22.79 -

400m

Place Overall Name Year Team Time Score
1. 1. Parkinson, Jovanni SR-4 Farmingdale St. 48.42 10
2. 2. Jones, Kyle SR-4 Plattsburgh St. 49.06 8
3. 3. Jack, Esteafan SO-2 Westfield State 49.20 6
4. 4. Buchalter, Ryan SR-4 Grove City 49.61 5

800m

Place Overall Name Year Team Time Score
1. 1. Jaross, Laurence JR-3 St. Vincent (Pa.) 1:51.77 10
2. 2. Vinson, Ethan SR-4 Plattsburgh St. 1:53.95 8
3. 3. Murray, Marshall SO-2 Bethany (W.V.) 1:59.67 6

1500m

Place Overall Name Year Team Time Score
1. 1. Moretton, Brandan SR-4 St. Vincent (Pa.) 3:57.78 10
2. 2. Luzzi, Sean JR-3 Misericordia 3:58.99 8

5000m

Place Overall Name Year Team Time Score
1. 1. Gash, Langston SO-2 Stevenson 15:17.51 10
2. 2. Moyer, Harley SO-2 Washington and Jefferson 15:21.31 8
3. 3. Stender, Ryan JR-3 Brandeis 15:26.47 6
4. 4. Hutton, Mitchell JR-3 Brandeis 15:40.92 5

10,000m

Place Overall Name Year Team Time Score
1. 1. Garvey, Liam JR-3 Brandeis 32:48.85 10
2. 2. Dixon, Kevin SR-4 Alfred 32:50.12 8
3. 3. Siegel, Ryan FR-1 Stevenson 33:23.65 6
4. 4. Shaw, Scott SR-4 Colby-Sawyer 34:07.64 5

110H

Wind: -1.6
Place Overall Name Year Team Time Score
1. 1. Clayton, Jalil SO-2 PSU-Harrisburg 14.79 10
2. 2. Spirk, John SO-2 Moravian 14.93 8
3. 3. Kane, Brent JR-3 Westfield State 15.63 6
4. 4. Lane, Daniel SO-2 Springfield 16.10 5
5. 5. Haeseler, Marcus JR-3 PSU-Behrend 16.19 4
6. 6. Maxwell, Ed JR-3 Bethany (W.V.) 16.57 3
7. 7. DuPont, Hunter FR-1 Springfield 16.58 2

400H Section #1

Place Overall Name Year Team Time Score
1. 7. Robinson, Matthew SO-2 Frostburg State 57.23 2
2. 10. Oyola, Devin SO-2 Misericordia 58.80 -
3. 11. Levenson, Nicholas SR-4 Fitchburg St. 59.53 -

400H Section #2

Place Overall Name Year Team Time Score
1. 1. Bamisile, Idowu JR-3 Farmingdale St. 53.78 10
2. 2. Grandy, Zach JR-3 Plattsburgh St. 55.54 8
3. 3. Clayton, Jalil SO-2 PSU-Harrisburg 56.21 6
4. 4. Spirk, John SO-2 Moravian 56.73 5
5. 5. Kane, Brent JR-3 Westfield State 57.16 4
6. 6. Nelson, Dwight SO-2 Washington and Jefferson 57.17 3
7. 8. Maxwell, Ed JR-3 Bethany (W.V.) 57.26 1
8. 9. Ayub, Sobaan JR-3 Plattsburgh St. 57.90 -

3000 Steeple

Place Overall Name Year Team Time Score
1. 1. Thibault, Drew JR-3 Grove City 9:46.91 10
2. 2. Jaindl, Greg FR-1 Moravian 9:55.84 8
3. 3. Whalen, Michael SR-4 Franklin & Marshall 10:00.09 6
4. 4. O'Brien, James FR-1 Farmingdale St. 10:00.73 5
5. 5. Farnan, Jimmy SR-4 St. Vincent (Pa.) 10:04.95 4
6. 6. Hanss, Jacob JR-3 Alfred State 10:15.36 3
7. 7. Schnalzer, Stephen JR-3 Plattsburgh St. 10:19.82 2

4 x 100 Relay Section #1

Place Overall Team Squad Athletes Time Score
1. 4. Colby-Sawyer A Morin, Diezel, Spence, Foster 42.65 5
2. 6. CCNY A Lin, Morrison, Ojo, Butler 43.09 3
3. 7. Gwynedd-Mercy A Cole, Irwin, McCoy, Marrow 43.25 2

4 x 100 Relay Section #2

Place Overall Team Squad Athletes Time Score
1. 1. Stevenson A Bailey, Hayward, Cheatham, Riggins 42.13 10
2. 2. Misericordia A Dube, Olugbenga, Oyola, Petties - Jacks 42.33 8
3. 3. Farmingdale St. A Miller, Sellitto, George, Parkinson 42.53 6
4. 5. Brandeis A Maddox, McDonald, Kroker, Charie 42.85 4
5. 8. PSU-Behrend A Eberhardt, Rodgers, Patten, Babalola 43.36 1
6. 9. Bethany (W.V.) A Holmes, Mayers, Frye, Butler 43.52 -
7. 10. Moravian A Dilolle, Gardener, Barnett, Mitchell 45.01 -
8.   Frostburg State A Harris, Hakimi, McCarthy, Nelson NT -

4 x 400 Relay

Place Overall Team Squad Athletes Time Score
1. 1. Farmingdale St. A Sellitto, Bamisile, George, Parkinson 3:14.64 10
2. 2. Brandeis A Gourde, Wactor, Wilson, Perry 3:19.34 8
3. 3. Misericordia A Olugbenga, Luzzi, Oyola, Petties - Jacks 3:19.78 6
4. 4. Bethany (W.V.) A Butler, Maxwell, Murray, Williams 3:20.88 5
5. 5. Plattsburgh St. A Fabian, Grandy, Ayub, Jones 3:21.11 4
6. 6. PSU-Behrend A Ross, Graf, Patten, Rodgers 3:22.45 3
7. 7. Moravian A Jaindl, Beasley-Turner, Mitchell, Lutz 3:32.87 2

4 x 800 Relay

Place Overall Team Squad Athletes Time Score
1. 1. Union (N.Y.) A Keally, Fisher, Forti, Kellner 7:54.24 10
2. 2. McDaniel A Heilman, Panagakos, Greene, Gibson 7:54.79 8

High Jump

Place Overall Name Year Team Metric English Score
1. 1. Niemiec, Alexander JR-3 Springfield 2.04m 6' 8.25" 10
2. 2. Clements, Jacob SR-4 Westfield State 1.99m 6' 6.25" 8
3. 3. Olugbenga, Olutobi SO-2 Misericordia 1.99m 6' 6.25" 6
4. 4. Jimenez, Johan SR-4 Medgar Evers 1.99m 6' 6.25" 5
5. 5. Bailey, Tevin SO-2 Stevenson 1.99m 6' 6.25" 4
6. 6. Lee, William SO-2 NYU 1.94m 6' 4.25" 3
7. 7. Walker, Kahron SR-4 Moravian 1.94m 6' 4.25" 2
8. 8. Sattiewhite, Ben JR-3 Fitchburg St. 1.94m 6' 4.25" 1
9. 9. Schultz, Collin JR-3 Frostburg State 1.94m 6' 4.25" -
10. 10. Clayton, Jalil SO-2 PSU-Harrisburg 1.89m 6' 2.25" -
11. 11. Belkin, Daniel SO-2 Swarthmore 1.84m 6' 0.5" -
12. 11. Laramee, Jason JR-3 Springfield 1.84m 6' 0.5" -
13.   Sallah-Mohammed, Baboucar FR-1 Bethany (W.V.) NH NH -
14.   White, Alex FR-1 PSU-Harrisburg NH NH -
15.   Stone, Dereck JR-3 Westfield State NH NH -

Pole Vault

Place Overall Name Year Team Metric English Score
1. 1. Patten, Luke SR-4 PSU-Behrend 5.01m 16' 5.25" 10
2. 2. Curran, Zach SO-2 Alfred State 4.75m 15' 7" 8
3. 3. King, Sherman JR-3 NYU 4.45m 14' 7.25" 6
4. 4. Dangrow, Elijah FR-1 PSU-Behrend 4.30m 14' 1.25" 5
5. 5. Warren, Curtis JR-3 Colby-Sawyer 4.15m 13' 7.25" 4
6. 6. Foley, Sean FR-1 Alfred 4.00m 13' 1.5" 3
7.   Aaron, Luke JR-3 PSU-Behrend NH NH -
8.   Goodwin, Scott SO-2 Moravian NH NH -

Long Jump

Place Overall Name Year Team Metric English Score Wind
1. 1. Sallah-Mohammed, Baboucar FR-1 Bethany (W.V.) 6.99m 22' 11.25" 10 2.1
2. 2. Stone, Dereck JR-3 Westfield State 6.92m 22' 8.5" 8 3.4
3. 3. Hannon, Jared SO-2 Keene State 6.85m 22' 5.75" 6 1.8
4. 4. Brand, Wendell SO-2 Farmingdale St. 6.80m 22' 3.75" 5 +0.0
5. 5. Walker, Kahron SR-4 Moravian 6.74m 22' 1.5" 4 0.1
6. 6. Stock, Brian SO-2 Moravian 6.43m 21' 1.25" 3 -1.0

Triple Jump

Place Overall Name Year Team Metric English Score
1. 1. Scott-Kelow, Kenneth JR-3 Stevenson 13.98m 45' 10.5" 10
2. 2. Brand, Wendell SO-2 Farmingdale St. 13.97m 45' 10" 8
3. 3. Olugbenga, Olutobi SO-2 Misericordia 13.96m 45' 9.75" 6
4. 4. Haywood, Hassan SO-2 Rutgers-Newark 13.91m 45' 7.75" 5
5. 5. Belkin, Daniel SO-2 Swarthmore 13.82m 45' 4.25" 4
6. 6. Perry, Churchill FR-1 Brandeis 13.70m 44' 11.5" 3
7. 7. McCoy, Joe FR-1 Gwynedd-Mercy 13.64m 44' 9" 2
8. 8. Cash, Roland FR-1 Moravian 13.52m 44' 4.25" 1
9. 9. Cole, Mike SR-4 Grove City 13.32m 43' 8.5" -

Shot Put

Place Overall Name Year Team Metric English Score
1. 1. Obenrader, Mitch SR-4 PSU-Behrend 17.61m 57' 9.5" 10
2. 2. Lowery, John SR-4 Frostburg State 16.85m 55' 3.5" 8
3. 3. Dennerlein, Edward SO-2 Rutgers-Newark 14.99m 49' 2.25" 6
4. 4. Webb, Jarrod SO-2 Washington and Jefferson 14.22m 46' 8" 5
5. 5. Emerson, Billy SO-2 McDaniel 14.17m 46' 6" 4
6. 6. Hunkins , Jordan SO-2 Bethany (W.V.) 14.00m 45' 11.25" 3
7. 7. Nyholm, Karl JR-3 Colby-Sawyer 13.96m 45' 9.75" 2
8. 8. Prethus, Anders SO-2 Alfred State 13.92m 45' 8" 1
9. 9. Mountain, Benjamin SR-4 Union (N.Y.) 12.88m 42' 3.25" -

Discus Throw

Place Overall Name Year Team Metric English Score
1. 1. Obenrader, Mitch SR-4 PSU-Behrend 48.77m 160' 0" 10
2. 2. Yon, Cameron SO-2 PSU-Harrisburg 48.07m 157' 8" 8
3. 3. Schmidt, Stephen JR-3 Farmingdale St. 42.89m 140' 8" 6
4. 4. Yap, Sidney FR-1 Stevenson 42.50m 139' 5" 5
5. 5. Nyholm, Karl JR-3 Colby-Sawyer 42.10m 138' 1" 4
6. 6. Kerns, John FR-1 Frostburg State 41.19m 135' 2" 3
7. 7. Grote, Scott SO-2 Brandeis 41.12m 134' 11" 2
8. 8. Prethus, Anders SO-2 Alfred State 41.00m 134' 6" 1
9. 9. Webb, Jarrod SO-2 Washington and Jefferson 40.99m 134' 6" -
10. 10. Armstrong, Ian JR-3 McDaniel 39.23m 128' 8" -
11. 11. Dennerlein, Edward SO-2 Rutgers-Newark 37.09m 121' 8" -
12. 12. Emerson, Billy SO-2 McDaniel 36.36m 119' 3" -

Hammer

Place Overall Name Year Team Metric English Score
1. 1. Ewa, Jyaire SR-4 Farmingdale St. 57.95m 190' 1" 10
2. 2. Lowery, John SR-4 Frostburg State 51.80m 169' 11" 8
3. 3. Kerns, John FR-1 Frostburg State 47.12m 154' 7" 6
4. 4. Mountain, Benjamin SR-4 Union (N.Y.) 46.08m 151' 2" 5
5. 5. Antonucci, Anthony JR-3 PSU-Behrend 43.63m 143' 2" 4

Javelin Throw

Place Overall Name Year Team Metric English Score
1. 1. DeVaux, Whitton JR-3 Springfield 63.45m 208' 2" 10
2. 2. Condo, Robert JR-3 Moravian 60.54m 198' 7" 8
3. 3. Erisman, Tanner SO-2 Franklin & Marshall 56.67m 185' 11" 6
4. 4. Rosenberg, Noah SR-4 Swarthmore 53.75m 176' 4" 5
5. 5. Reed, Quinton JR-3 Grove City 53.66m 176' 0" 4
6. 6. Kozloski, Ryan SR-4 Franklin & Marshall 52.57m 172' 6" 3
7. 7. Rebarchak, Joseph FR-1 PSU-Harrisburg 52.47m 172' 2" 2
8. 8. Gross, Matt FR-1 Rutgers-Camden 49.92m 163' 9" 1

Overall

Place Overall Name Year Team Points Score
1. 1. Allan, Jack FR-1 Brandeis 5658 10
2. 2. Smelski, Cooper SO-2 Stevenson 4104 8

100m

Place Overall Name Year Team Time Score
1. 1. Allan, Jack FR-1 Brandeis 11.66 719
2. 2. Smelski, Cooper SO-2 Stevenson 11.80 691

Long Jump

Place Overall Name Year Team Metric English Score Wind
1. 1. Allan, Jack FR-1 Brandeis 6.38m 20' 11.25" 670 1.5
2. 2. Smelski, Cooper SO-2 Stevenson 5.43m 17' 9.75" 467 2.2

Shot Put

Place Overall Name Year Team Metric English Score
1. 1. Allan, Jack FR-1 Brandeis 11.42m 37' 5.75" 571
2. 2. Smelski, Cooper SO-2 Stevenson 7.42m 24' 4.25" 332

High Jump

Place Overall Name Year Team Metric English Score
1. 1. Allan, Jack FR-1 Brandeis 1.77m 5' 9.75" 602
2. 2. Smelski, Cooper SO-2 Stevenson 1.65m 5' 5" 504

400m

Place Overall Name Year Team Time Score
1. 1. Allan, Jack FR-1 Brandeis 56.33 546
2. 2. Smelski, Cooper SO-2 Stevenson 59.60 427

110H

Wind: -0.1
Place Overall Name Year Team Time Score
1. 1. Allan, Jack FR-1 Brandeis 15.52 788
2. 2. Smelski, Cooper SO-2 Stevenson 26.40 23

Discus Throw

Place Overall Name Year Team Metric English Score
1. 1. Allan, Jack FR-1 Brandeis 31.24m 102' 6" 489
2. 2. Smelski, Cooper SO-2 Stevenson 20.49m 67' 3" 281

Pole Vault

Place Overall Name Year Team Metric English Score
1. 1. Smelski, Cooper SO-2 Stevenson 3.70m 12' 1.5" 535
2. 2. Allan, Jack FR-1 Brandeis 3.50m 11' 5.75" 482

Javelin

Place Overall Name Year Team Metric English Score
1. 1. Allan, Jack FR-1 Brandeis 40.12m 131' 7" 444
2. 2. Smelski, Cooper SO-2 Stevenson 39.85m 130' 9" 440

1500m

Place Overall Name Year Team Time Score
1. 1. Smelski, Cooper SO-2 Stevenson 5:28.96 404
2. 2. Allan, Jack FR-1 Brandeis 5:40.92 347

 

Women's Results
05/17-05/18/17
Westfield State (O) - Westfield, MA

100m Finals

Wind: 1.6
Place Overall Name Year Team Time Score
1. 1. Clarke, Oniesha SO-2 Misericordia 11.99 10
2. 2. Luscier, Courtney JR-3 Springfield 12.20 8
3. 3. Truesdel, Kayla JR-3 Frostburg State 12.22 6
4. 4. Allen, Paige SR-4 PSU-Behrend 12.24 5
5. 5. Berry, Catherine SO-2 Hamilton 12.27 4
6. 6. Uhunmwangho, Success FR-1 Rutgers-Newark 12.37 3
7. 7. Williams-Wiles, Lauren SO-2 Washington and Jefferson 12.43 2
8. 8. Murray, Cathenia SO-2 CCNY 12.44 1

100m Preliminaries Heat #1

Wind: 0.5
Place Overall Name Year Team Time Score
1. 1. Clarke, Oniesha SO-2 Misericordia 11.87 10
2. 5. Truesdel, Kayla JR-3 Frostburg State 12.24 6
3. 7. Berry, Catherine SO-2 Hamilton 12.36 4
4. 10. Plympton, Elisabeth FR-1 Plattsburgh St. 12.63 -
5. 11. Roberts, Cierra FR-1 Stevenson 12.65 -

100m Preliminaries Heat #2

Wind: 1.4
Place Overall Name Year Team Time Score
1. 2. Allen, Paige SR-4 PSU-Behrend 12.00 5
2. 3. Luscier, Courtney JR-3 Springfield 12.02 8
3. 4. Uhunmwangho, Success FR-1 Rutgers-Newark 12.14 3
4. 6. Murray, Cathenia SO-2 CCNY 12.33 1
5. 8. Williams-Wiles, Lauren SO-2 Washington and Jefferson 12.42 2
6. 9. Cooper, Lily FR-1 Moravian 12.48 -

200m Section #1

Wind: 1.8
Place Overall Name Year Team Time Score
1. 7. Roberts, Cierra FR-1 Stevenson 25.60 2
2. 8. Miller, Keyanna JR-3 Medgar Evers 25.73 1
3. 9. Cooper, Lily FR-1 Moravian 25.87 -
4. 10. Rowe, Katie FR-1 Springfield 25.99 -

200m Section #2

Wind: 2.6
Place Overall Name Year Team Time Score
1. 1. Allen, Paige SR-4 PSU-Behrend 24.39 10
2. 2. Uhunmwangho, Success FR-1 Rutgers-Newark 24.53 8
3. 3. Bechu, Noemie SR-4 Union (N.Y.) 24.61 6
4. 4. Berry, Catherine SO-2 Hamilton 24.66 5
5. 5. Truesdel, Kayla JR-3 Frostburg State 24.67 4
6. 6. Camacho, Kayla SO-2 Swarthmore 25.45 3
7. 11. Gibbons, Cassie SO-2 CCNY 27.74 -

400m

Place Overall Name Year Team Time Score
1. 1. Bechu, Noemie SR-4 Union (N.Y.) 55.39 10
2. 2. Fairchild, Mary SR-4 Misericordia 57.05 8
3. 3. Gibbons, Cassie SO-2 CCNY 57.28 6
4. 4. Miller, Keyanna JR-3 Medgar Evers 58.34 5
5. 5. Peeke-Brown, Jaquin SO-2 Rutgers-Newark 58.86 4

800m

Place Overall Name Year Team Time Score
1. 1. Fairchild, Kelty SR-4 Misericordia 2:14.42 10
2. 2. Hancock, Katelyn SO-2 PSU-Behrend 2:15.44 8
3. 3. Danoski, Carly FR-1 Moravian 2:15.97 6
4. 4. Carlin, Kristy JR-3 Hunter 2:17.28 5
5. 5. Jerome, Hanna JR-3 Hamilton 2:17.91 4
6. 6. Lundin, Mary SO-2 Hamilton 2:19.85 3

1500m

Place Overall Name Year Team Time Score
1. 1. Winklbauer, Kelly SO-2 Stevenson 4:56.43 10

5000m

Place Overall Name Year Team Time Score
1. 1. Herrmann, Sabrina SO-2 NYU 18:38.95 10
2. 2. Dolins, Maddie SR-4 Brandeis 19:06.46 8

10,000m

Place Overall Name Year Team Time Score
1. 1. Hartz, Meredith SO-2 Misericordia 37:55.52 10
2. 2. Schoen, Clare SO-2 Misericordia 38:20.97 8
3. 3. Demeo, Alex SO-2 Salve Regina 40:38.44 6
4. 4. Dorsky, Laura SR-4 NYU 41:22.25 5
5. 5. Donnelly, Jordyn SO-2 Misericordia 41:32.16 4
6. 6. Federinko, Emma JR-3 Misericordia 41:55.68 3

100H

Wind: 0.9
Place Overall Name Year Team Time Score
1. 1. Pray, Sabrina JR-3 Westfield State 14.58 10
2. 2. Wagner, Reilly SO-2 Misericordia 15.37 8
3. 3. Schooler, Amari SO-2 Moravian 15.50 6
4. 4. Pell, Rachel JR-3 PSU-Behrend 15.62 5
5. 5. Duguay, Keegan SO-2 Regis (Mass.) 15.76 4

400H

Place Overall Name Year Team Time Score
1. 1. Wylie, Rachel FR-1 Franklin & Marshall 1:02.49 10
2. 2. Popp, Lexi SO-2 Westfield State 1:03.32 8
3. 3. Pell, Rachel JR-3 PSU-Behrend 1:03.33 6
4. 4. Osman, Anna SO-2 Moravian 1:06.29 5
5. 5. Hicks, Dyonne FR-1 Stevenson 1:06.88 4
6. 6. Long, Kerri SO-2 Westfield State 1:07.47 3

3000 Steeple

Place Overall Name Year Team Time Score
1. 1. Cardin, Jessie JR-3 Westfield State 11:42.67 10
2. 2. Killmon, Bethany SR-4 Misericordia 11:49.46 8
3. 3. Davis, Megan JR-3 NYU 11:56.87 6
4. 4. Sargent, Courtney SO-2 PSU-Behrend 12:02.58 5
5. 5. Perschetz, Lauren SR-4 Plattsburgh St. 12:08.67 4

4 x 100 Relay Section #1

Place Overall Team Squad Athletes Time Score
1. 5. Union (N.Y.) A McDonald, Bechu, Marlow-Benedick, Nichols 49.01 4

4 x 100 Relay Section #2

Place Overall Team Squad Athletes Time Score
1. 1. Stevenson A Lockley, Hammond, Hicks, Roberts 48.13 10
2. 2. PSU-Behrend A Yenchik, Pell, Carlsson, Allen 48.39 8
3. 3. Moravian A White, Schooler, Strouse, Cooper 48.59 6
4. 4. Frostburg State A Smith, Estrada, Logan, Truesdel 48.85 5
5. 6. Westfield State A Fernandes, Popp, Long, Pray 49.07 3
6. 7. CCNY A Lambert, Murray, Scott, Gibbons 49.64 2
7. 8. Brandeis A Brown, Fahey, Page, Moore 50.95 1
8. 9. Gwynedd-Mercy A Brecht, Moore, Williams, Adkins 51.07 -

4 x 400 Relay

Place Overall Team Squad Athletes Time Score
1. 1. PSU-Behrend A Carlsson, Shelton, Plazony, Sargent 4:07.67 10
2. 2. Gwynedd-Mercy A Adkins, Moore, Brecht, Williams 4:10.51 8

4 x 800 Relay

Place Overall Team Squad Athletes Time Score
1. 1. PSU-Behrend A Plazony, Shelton, Sargent, Hancock 9:35.17 10
2. 2. Misericordia A Jones, Bamberski, Eberly, Hause 9:52.08 8

High Jump

Place Overall Name Year Team Metric English Score
1. 1. Wagner, Reilly SO-2 Misericordia 1.72m 5' 7.75" 10
2. 2. Cronk, Casie JR-3 Moravian 1.64m 5' 4.5" 8
3. 3. Cheong, Melissa JR-3 Moravian 1.59m 5' 2.5" 6

Pole Vault

Place Overall Name Year Team Metric English Score
1. 1. Craig, Ashley JR-3 Westfield State 3.35m 10' 11.75" 10
2. 2. Yenchik, Haley SO-2 PSU-Behrend 3.35m 10' 11.75" 7
3. 2. Packard, Melanie SR-4 Grove City 3.35m 10' 11.75" 7
4. 4. Moen, Willa FR-1 Brandeis 3.05m 10' 0" 5
5.   Davies, Beth Ann JR-3 Moravian NH NH -

Long Jump

Place Overall Name Year Team Metric English Score Wind
1. 1. Clarke, Oniesha SO-2 Misericordia 5.57m 18' 3.25" 10 0.3
2. 2. Altidor, Iesha JR-3 Manhattanville 5.53m 18' 1.75" 8 1.2
3. 3. Ward, Alyssa JR-3 Franklin & Marshall 5.22m 17' 1.5" 6 +0.0
4. 4. Williams-Wiles, Lauren SO-2 Washington and Jefferson 5.19m 17' 0.5" 5 -0.9
5. 5. Roberts, Cierra FR-1 Stevenson 5.16m 16' 11.25" 4 +0.0
6. 6. Hicks, Dyonne FR-1 Stevenson 5.10m 16' 8.75" 3 1.6
7. 7. Cheong, Melissa JR-3 Moravian 5.07m 16' 7.75" 2 2.0
8. 8. Wilson, Courtney JR-3 Plattsburgh St. 5.03m 16' 6" 1 2.2
9. 9. Hammond, Kimberly FR-1 Stevenson 4.73m 15' 6.25" - -0.1

Triple Jump

Place Overall Name Year Team Metric English Score Wind
1. 1. Bevans, Tristan SR-4 Hunter 11.43m 37' 6" 10 0.5
2. 2. Nkanga, Evelyn FR-1 NYU 11.17m 36' 7.75" 8 0.4
3. 3. Anunagba, Angeles JR-3 CCNY 11.15m 36' 7" 6 0.2
4. 4. Ward, Alyssa JR-3 Franklin & Marshall 11.11m 36' 5.5" 5 +0.0
5. 5. Farrell, Jaclyn SR-4 Westfield State 10.78m 35' 4.5" 4 0.3
6. 6. Estrada, Keileen FR-1 Frostburg State 10.50m 34' 5.5" 3 1.3
7. 7. Wilson, Courtney JR-3 Plattsburgh St. 10.48m 34' 4.75" 2 1.5
8. 8. Yenchik, Haley SO-2 PSU-Behrend 10.44m 34' 3" 1 1.3
9. 9. Perry, Danielle FR-1 Alfred 10.38m 34' 0.75" - 0.2

Shot Put

Place Overall Name Year Team Metric English Score
1. 1. Robinson, Emmani JR-3 Colby-Sawyer 13.64m 44' 9" 10
2. 2. O'Neil, Maggie SR-4 Swarthmore 13.46m 44' 2" 8
3. 3. Ani, Danika FR-1 Stevenson 13.05m 42' 9.75" 6
4. 4. Rega, Jess SO-2 Stevenson 12.77m 41' 10.75" 5
5. 5. Markos, Carly SR-4 Springfield 12.64m 41' 5.75" 4
6. 6. Coon, Brianna FR-1 Plattsburgh St. 11.76m 38' 7" 3
7. 7. Quaye, Rachel SR-4 Colby-Sawyer 11.72m 38' 5.5" 2
